| Women’s Novice Singles | Ruth Moffat |
| Men’s Novice Singles | Grahame Joyce |
| Men’s Colts | Rob Nicholson |
| Women’s Junior Singles | T Nicholson |
| Men’s Junior Singles | Ted Marshall |
| Women’s Champion Singles | Tere Boag |
| Men’s Champion Singles | Bill Ward |
| Mixed Champion Pairs | Noeleen Smith & Glyn Philips |
| Women’s Champion Pairs | Noeleen Smth & Tere Boag (S) |
| Men’s Champion Pairs | Arnold Osborne & Bill Ward |
| Women’s Champion Triples | L Kwok, N Smth & T Boag (S) |
| Men’s Champion Triples | Rob Nicholson, Bill Ward and Chris Cobb (S) |
| Mixed Champion Fours | Shirley Ralph, Rosemary Renwick, Ted Marshall & Russ Wilkins |
| Women’s Champion Fours | J Wills, P Taylor, C Jury, L Osborne (S) |
| Men’s Champion Fours | Russ Wilkins, Graeme White, Barry Garbett & Ted Marshall(S) |
| Women’s Handicap Singles | |
| Handicap Singles Plate | Liz Halfacre |
| Men’s Handicap Singles | Not played |
| Franks Cup Mixed Pairs 2x4x2 | Rosemary Renwick & Russ Wilkins |
| Hudson Buttons | |
| Wyn Quinton Rosebowl | Jack Manderson, Janet Wills & Bill Ward |
| Johnny Walker Cup | Jane Bradbury & Brian Gray (S) |
| Men’s Club Pairs | |
| Johnny Simpson Winter Cup | Bill Moffatt, Leone Kwok & Gavin Muir (S) (photo) |
| Hyder Cup | Women |
| Women’s Instone Aggregate | Caroline Daniell (L), Rosemary Renwick (2), Pam Harrison (3) & Pauline Laird (S) |
| Men’s Instone Aggregate | Charles Agate (L), Barry Garbett (2), Robbie Philips (3) & Russ Wilkins (S) (photo) |
| Club Member of the Year | Steve Morris |