Trophy Winners 2020 – 2021
Championship Events | Winner | Runner up |
---|---|---|
Women’s Junior Singles (Raumati WBC Cup) | Kathy Edney-Meec | Sue Veart |
Men’s Junior Singles (Jackson Cup) | Ron Olivecrona | Laurie Flynn |
Women’s Championship Singles (Osborne Cup) | Jane Bradbury | Sue McFarlane |
Men’s Championship Singles (Leicester Franks Cup) | Reg Goston | Laurie Flynn |
Mixed Championship Pairs (Moffatt Cup) | Mike Harvey (s) Lynn Carter | Pat Taylor (s) Laurie Flynn |
Women’s Championship Pairs (Hyder Cup) | Pat Taylor (s) Janet Wills | Trudy Nicholson (s) Kathy Edney-Meechan |
Men’s Championship Pairs (Martyn Bryant Cup) | Steve Sargent (s) Arnold Osborne | Bob Darragh (s) Bob Ashman |
Women’s Championship Triples (Collins Cup) | Sue McFarlane (s) Kathy Roe, Bev Lang | Pat Taylor (s) Moira Wilson, Janet Wills |
Men’s Championship Triples (Rodgers Cup) | Neil Pritchard (s) Reg Goston, John McBeth | Gil Lowry (s) Harry Shawcross, Tony Burbage |
Mixed Championship Fours (Jean Williams Cup) | Mike Harvey (s) Sue McFarlane, John McBeth & Patricia Swanepoel | Bob Darragh (s) Jane Bradbury, Kip Marshall & Mike Simeonof |
Women’s Championship Fours (Mrs Osborne Cup) | Lesley Cooper (s) Pat Taylor, Lois Silvester & Janet Wills | Sue Peters (s) Lenor Kwok, Heather Simpson & Sue Veart |
Men’s Championship Fours (Blakemore & Mannell Cup) | Neil Pritchard (s) Reg Goston, Ben Warren, Kurt Burgess | Dennis Wills (s), David Kenchington, Gary Lintott, Chris Macdonald |
Non Championship Events | Winner | Runner up |
---|---|---|
1st & 2nd year Singles | To be played during the winter | |
Junior Women Pairs | Kathy Roe (s) Naomi Johnston | Heather Simpson (s) Sue Veart |
Junior Men’s Pairs | Mike Hunter (s) Allen Hutchison | Ron Olivecrona (s) Laurie Flynn |
Mixed Handicap Singles | Ted Marshall | Mike Harvey |
Jenny Willis Pairs | ||
Franks Cup (2x4x2 Pairs) | Trudy & Rob Nicholson | |
Wyn Quinton Rosebowl | Jack van Bemmelen, Kathy Roe, Lenor Kwok | |
Johnny Walker Cup | Chris Macdonald & Bev Lang | |
Bob Donaldson Cup | Brian Nicoll, Terry Burch, Sue Veart | |
Women’s Aggregate | Sue McFarlane (S), Lenor Kwok (3) Kip Marshall (2) Sue Veart (L) | |
Men’s Aggregate | Ted Marshall (S) Bill Moffatt (3) Terry Burch (2) Harry Meechan (L) | |
Hyder Cup | Not played – rain | |
John Simpson Cup | Steve Sargent (S), Sue Veart & Allen Hutchison | |
Club Member of the Year |